Employee Email | Off-Site Access | CSR 24 | IVOS | MyWave | Client Connect
800.533.5271
About Murray:
Reporting a Claim
Contact a Claim Representative About Your Loss
Please contact a Murray claims representative for any large losses (fire, water damage, etc.), complex losses, losses involving serious bodily injury or fatality, or litigation. Our claims representatives are your advocates to assist you with the claims process.
REPORT TO MURRAY - NORMAL BUSINESS HOURS
Murray Risk Management and Insurance
800-533-5271 or 717-397-9600
Normal business hours are 8:00 a.m. to 5:00 p.m., Monday - Friday
REPORT TO MURRAY - EMERGENCY / AFTER HOURS
800-533-5271 or 717-397-9600
Follow the telephone instructions as prompted
REPORT DIRECTLY TO YOUR INSURANCE COMPANY
For general and routine claims, direct reporting to your carrier is also available. Most provide 24/7 reporting service.
| Company Name | Website | Phone |
|---|---|---|
| ACE USA | www.aceusa.com | 800-426-6800 |
| Allied Commercial Claims | www.alliedinsurance.com | 866-322-3214 |
| AmeriHealth | www.alliedinsurance.com | 800-719-2889 |
| AmeriSafe | www.amerisafe.com | 800-699-6240 |
| Berkley Mid-Atlantic | www.wrbmag.com | 800-283-1153 |
| CNA Insurance | www.cna.com | 877-262-2727 |
| Chubb Insurance | www.chubb.com | 800-252-4670 |
| Donegal Insurance | www.donegalgroup.com | 800-877-9006 |
| Eastern Alliance Insurance Gr. | www.eains.com | 800-336-3658 |
| Encompass | www.encompassinsurance.com | 800-588-7400 |
| Everett Cash Mutual | www.everettcash.com | 888-717-8090 |
| Fireman's Insurance Fund | www.firemansfund.com | 888-347-3428 |
| Foremost Insurance Group | www.foremost.com | 800-527-3907 |
| First Sealord Surety, Inc. | www.firstsealord.biz | 610-664-2324 |
| Great American Insurance Gr. | www.greatamericaninsurance.com | 847-330-6750 |
| Goodville Mutual | www.goodville.com | 717-354-4921 |
| HARIE / Excalibur | www.harieonline.com | 570-969-4074 |
| Harleysville Insurance | www.harleysvillegroup.com | 800-892-8877 |
| Hartford | www.thehartford.com | 800-327-3636 |
| International Fidelity Insurance | www.ific.com | 800-333-4167 |
| K & K Reporting | www.kandkinsurance.com | 800-237-2917 |
| Lititz Mutual | www.lititzmutual.com | 800-626-4751 |
| Millers Capital | www.millersinsurance.com | 800-745-4555 |
| Mutual Benefit | www.mutualbenefitgroup.com | 800-290-6361 |
| Ohio / Peerless Casualty | www.ohiocasualty-ins.com | 866-522-7152 |
| Penn National Insurance | www.pennnationalinsurance.com | 800-766-2245 |
| Philadelphia Insurance | www.phly.com | 800-765-9749 |
| PMA Insurance Group | www.pmagroup.com | 800-382-1203 |
| Progressive | www.progressive.com | 800-274-4499 |
| Selective Insurance | www.selective.com | 800-777-9656 |
| Tokio Marine | www.tokiomarine.us | 877-567-7486 |
| Tuscano Agency | www.tuscano.com | 800-442-8063 |
| Travelers | www.travelers.com | 800-238-6225 |
| VFIS | www.vfis.com | 800-233-1957 |
| Westfield Insurance | www.westfieldinsurance.com | 800-732-0050 |
| Zurich Insurance | www.zurichna.com | 800-987-3373 |
